Membership Rates
| Annual Options | ![]() ![]() |
|
| Single | ||
| $499.00 | (paid-in-full) | |
| $44.50/mo | ($0. enrollment ~ one year) | |
| $49.00/mo | ($75. enrollment ~ month-to-month) | |
| Family (2) | ||
| $899.00 | (paid-in-full) | |
| $79.50/mo | ($0. enrollment ~ one year) | |
| Midday Single | ||
| $239.00 | (paid-in-full / Mon – Fri 11a – 3p) |
|
| $24.50/mo | ($50. enrollment ~ one year) | |
| Midday Family | ||
| $444.00 | (paid-in-full / Mon – Fri 11a – 3p) |
|
| $44.50/mo | ($50. enrollment ~ one year) | |
| Student | ||
| $369.00 | (paid-in-full) | |
| $32.50/mo | ($0. enrollment ~ one year) | |
| $49.50/mo | ($0. enrollment ~ month-to-month) | |
| [Applies to students currently enrolled full-time at a recognized, Atlanta- area academic institution; student I.D. must presented.] | ||
| Military/Police/Fire | ||
| $329.00 | (paid-in-full) | |
| $31.50/mo | ($0. enrollment ~ one year) | |
[Must present credentials to qualify; only local active personnel are eligible. Family add-on is at the same rate.] |
||
| Short-Term Options: | ||
Daily:$13.50 |
||
| Tanning Options: | ||
| Annual | ||
| $279.00 | (paid-in-full) | |
| $27.50/mo | ($0. enrollment ~ one year) | |
| Daily | ||
| $11.50/session | ||
| $89.00 for 10 | (paid-in-full) | |


